| 250+ Oceanfront Condo & Villa Rentals in Grand Cayman, BWI | Toll Free: 877-426-8455 jim@grandcaymanvillas.net |
|
|
|
|
3 BEDROOM CAYMAN VILLAS | ||||||||
| ||||||||
|
| Coral Loft-NEW!! | Oceanfront | 3 | 3.5 | No | 6 | $3,450/wk | $2,950/wk | |
3 Bedroom + loft casual beach house offers 2 Kings, 2 queens.. 3 1/2 baths. Reef-protected, great snorkeling. Oceanfront screen porch off of master, oceanfront deck & vaulted, open spaces. Short Drive to Rum Point Club. High-Speed Internet. Non-Smoking villa. | ||||||||
| Sea Cliff Lemon | Oceanfront | 3+ | 3 | Shrd | 8 | $3,960/wk | $2,860/wk | |
3 Bedroom + loft Villa offers (3) Suites and (1) futon loft. Located on south coast in "Cottage" with Sandy/Rocky Beach, Outdoor Shower, Excellent finishes & amenities, High-Speed Internet. Non-Smoking villa. | ||||||||
REMINDER-- EVERYONE NEEDS A PASSPORT IN ORDER TO ENTER GRAND CAYMAN
| BEACH DESCRIPTIONS | ||||
Note* While 100% of all of our villas &
condos are
"waterfront", our guests want to know more about the beach. GCV&T has visited each villa
personally and we know that the surf, beach and breeze for each
villa differs. In general; more breeze equals fewer bugs, oceanfront will have the best snorkeling and marine
life, and a westward soundfront view makes for fantastic sunsets.
Also, Grand Cayman's "Oceanfront" beach is typically a combination of
sand/natural limestone.
|
||||
| Not Sure about a (Stand Alone) Villa? Please look at our "Condo" inventory below- | ||||
|
|
| *The CI Dept of Tourism has strict occupancy limits for their inspected & licensed villas, regardless of whether you think you can fit your family or not. Exceeding the occupancy limits risks eviction with no refund and no questions. |